SmartBase
Model name | RSB-320 |
---|---|
Operating temperature range | 0°C to +40°C |
(Non-operating) Storage temperature range | -20°C to +60°C |
Regulatory certifications | FCC, ISEDC |
Radio identifications | FCCID: 2ADHKATWINC1500, FCCID: XMR2020BG95M2, IC: 10224a-2020BG95M2, IC: 20266-WINC1500PB |
Standards | Cellular: 4G CAT-M1 (Bands 2,4,12), Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK, Wi-Fi: 802.11 B.G,N |
Power requirements | +5V DC from AC adapter 120V, Backup battery 6VDC nominal (4ea AA Alkaline cells (3V – 6.5V)) |
Dimensions | Approximately 14.0cm (L) x 14.0cm (W) x 4.0cm (H) |
Device weight | Approximately 0.3kg |
Water Leak / Temperature Sensor
Model name | RSW-320 |
---|---|
Operating temperature range | -10°C to +40°C |
(Non-operating) Storage temperature range | -20°C to +60°C |
Regulatory certifications | FCC, ISEDC |
Radio identifications | FCCID: 2AE5A-SRZEUS2, IC: 20891:SRZEUS2 |
Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
Power requirements | Battery 3VDC nominal (2ea AAA Alkaline cells (2.2V – 3.25V) included) |
Dimensions | Approximately 6.5cm (L) x 2.0cm (W) x 9.0cm (H) |
Device weight | Approximately 0.1kg |
Smoke Alarm Listener
Model name | RAL-320 |
---|---|
Operating temperature range | -10°C to +40°C |
(Non-operating) Storage temperature range | -20°C to +60°C |
Regulatory certifications | FCC, ISEDC |
Radio identifications | FCCID: 2AE5A-SRRSW, IC: 20891:SRRSW |
Standards | Sub1G Radio: Proprietary, Frequency hopping US902-928MHz, FSK |
Power requirements | Battery 3VDC nominal (2ea AAA Alkaline cells (2.2V – 3.25V) included) |
Dimensions | Approximately 6.5cm (L) x 2.0cm (W) x 9.0cm (H) |
Device weight | Approximately 0.1kg |